TRAVEL STORY STEPS 2008

Tappa Date Departure Arrivo Km parz Km tot Nation
1 25-04 Petosino Rovereto 170 170 Italy
2 26-04 Rovereto S.Giorgio (Brunico) 175 345 Tyrol
3 27-04 S.Giorgio (Brunico) Insbruk 110 455 Austria
4 28-04 Insbruk Fussen 115 570 Germany
5 29-04 Fussen DachauMonaco 140 710 Germany
6 30-04 Dachau-Monaco Garching-Altotting 110 820 Bavaria
May
7 01-05 Garching-Altotting Bad Schallerbach-Linz 125 945 Austria
8 02-05 Bad Schallerbach-Linz Milk (Matthausen) 140 1085 Austria
9 03-05 Milk (Matthausen) Vienna 90 1175 Austria
10 04-05 Vienna Brno lo Spielberg 140 1315 Rep Ceca
11 05-05 Brno – Austerlitz Roznov P.R 130 1445 Rep Ceca
12 06-05 Roznov P.R Kety Auschwitz 110 1555 Polonia
13 07-05 Kety Birkenau Krakow 90 1645 Polonia
14 08-05 Krakow-Mine Tarnow 90 1735 Polonia
15 09-05 Tarnow Jaroslaw 135 1870 Polonia
16 10-05 Jaroslaw Lviv (Lviv) 110 1980 Ucraine
17 11-05 Lviv (Lviv) Dubno 160 2140 Ucraine
18 12-05 Dubno Novohrad Volynskyj 145 2285 Ucraine
19 13-05 Novohrad Volynskyj Zithomir 90 2375 Ucraine
20 14-05 Zithomir Kiev 140 2515 Ucraine
21 15-05 Kiev Pryluchy 140 2655 Ucraine
22 16-05 Pryluchy Romnj 80 2735 Ucraine
23 17-05 Romnj Sums 105 2840 Ucraine
24 18-05 Sums Grajvoron 140 2980 Russia
25 19-05 Grajvoron Sebekino 110 3090 Russia
26 20-05 Sebekino Valujkj 115 3205 Russia
27 21-05 Valujkj NikolajeskaRossox 170 3375 Russia
28 22-05 Rossox Paulovskj 105 3480 Russia
29 23-05 Paulovskj Linsky 140 3620 Russia
30 24-05 Linsky Varonez 90 3710 Russia
31 25-05 Varonez Eleu 135 3845 Russia
32 26-05 Eleu Wekino 190 4035 Russia
33 27-05 Wekino Chekhov 135 4170 Russia
34 28-05 Chekhov Moscow Kinsky 110 4280 Russia
35 29-05 Moscow Kinsky Tver 150 4430 Russia
36 30-05 Tver Vysnij Valoceck 130 4560 Russia
37 31-05 Vysnij Valoceck Krestcy 140 4700 Russia
June
38 01-06 Krestcy Novgorod 90 4790 Russia
39 02-06 Novgorod Tosno 135 4925 Russia
40 03-06 Tosno S. Petersburg 70 4995 Russia
41 04-06 S.Pietroburgo Vyborg 145 5140 Russia
42 05-06 Vyborg Lappeenranta 70 5210 Finlandia
43 06-06 Lappeenranta Mikkeli 110 5320 Finlandia
44 07-06 Mikkeli Jyvaskyla 120 5440 Finlandia
45 08-06 Jyvaskyla Know Sari 105 5545 Finlandia
46 09-06 Know Sari Phitipudas Karsamaki 120 5665 Finlandia
47 10-06 Karsamaki Oulu 125 5790 Finlandia
48 11-06 Oulu Have 110 5900 Finlandia
49 12-06 Have Rovaniemi(Santa Claus 135 6035 Lapland
50 13-06 Rovaniemi Peurasuvanto 190 6225 Lapland
51 14-06 Peurasuvanto Inari 150 6375 Lapland
52 15-06 Inari Karajok 120 6495 Norvegia
53 16-06 Karajok Repvag 190 6685 Norvegia
54 17-06 Repvag Capo nord 85 6770 Norvegia
55 19-06 Return Yalta Oslo Milan 60 Bergamo

Leave a reply